their find themselves their because premier league is the most watch league in the world as over 90 countries of the world watch the league in week basis and couples with TV deals.
Lets take a look at top 20 richest football clubs according to Forbes. But first lets take a look at what goes into determining clubs value.
We have to consider factors like clubs matchday income, what country a club is from, their success on the field and its impact on the market value, social presence worldwide, high profile kit deals and shirt sponsorship, total yearly revenue and the debt situation of the club,by this factors clubs are rate.
world richest clubs in 2016
NO# | CLUB | VALUE | YEARLY REVENUE | LAST YEAR |
1 | Real Madrid | $3.26 billion | $746m | 1st |
2 | FC Barcelona | $3.17 billion | $657m | 2nd |
3 | Manchester United | $3.10 billion | $703m | 3rd |
4 | FC Bayern Munich | $2.34 billion | $661m | 4th |
5 | Manchester City | $1.37 billion | $562m | 7th |
6 | Chelsea | $1.36 billion | $526m | 6th |
7 | Arsenal | $1.30 billion | $486m | 5th |
8 | Liverpool | $982 million | $415m | 10th |
9 | Juventus | $837 million | $379m | 9th |
10 | AC Milan | $775 million | $339m | 8th |
11 | Borussia Dortmund | $700 million | $355m | 11th |
12 | Paris Saint Germain | $634 million | $645m | 15th |
13 | Tottenham Hotspurs | $600 million | $293m | 13th |
14 | FC Schalke | $572 million | $290m | 12th |
15 | Inter Milan | $439 million | $222m | 14th |
16 | Atletico Madrid | $436 million | $231m | 17th |
17 | Napoli | $353 million | $224m | New |
18 | Newcastle United | $349 million | $210m | New |
19 | West Ham United | $309 million | $186m | New |
20 | Galatasaray | $294 million | $220m | 16th |
with the above list complied by Forbes this are the top 20 richest team in the world in 2016 as premier league team dominate the list